
8 EFF (33 min) - FG:2/10 (20%), FT: -, 11 REB, 3 AST, 1 STL, 1 BLK, 5 TO

8 Pts (25 min)

19 EFF (18 min) - FG:6/6 (100%), FT: 2/3 (67%), 5 REB, 2 AST, 1 STL, 1 BLK, 3 TO

11 EFF (35 min) - FG:4/10 (40%), FT: 3/6 (50%), 10 REB, 2 AST, 1 STL, 0 BLK, 4 TO

15 EFF (28 min) - FG:4/7 (57%), FT: 1/3 (33%), 11 REB, 1 AST, 0 STL, 2 BLK, 3 TO

17 EFF (24 min) - FG:7/11 (64%), FT: -, 3 REB, 3 AST, 1 STL, 1 BLK, 1 TO

13 EFF (14 min) - FG:4/5 (80%), FT: -, 3 REB, 2 AST, 0 STL, 1 BLK, 0 TO

15 EFF (23 min) - FG:4/7 (57%), FT: 1/2 (50%), 10 REB, 1 AST, 1 STL, 1 BLK, 3 TO

0 Pts (14 min)


